1
/
of
10
Elegant men's suit slim fit casual style for events and business
Elegant men's suit slim fit casual style for events and business
Usual price
€94,99
Usual price
€189,99
promotional price
€94,99
Unit price
/
stop
Unable to load pickup service availability
Show a sophisticated and modern look with this slim-fit men's suit, ideal for special occasions like summer weddings, garden parties, or important business meetings. Its refined and trendy design elegantly highlights your silhouette, while its lightness ensures optimal comfort throughout the day.
This two-piece suit includes a single-breasted jacket and matching pants, perfect for creating a chic and versatile outfit. Wear it with a shirt for a formal look or opt for a t-shirt and loafers for a more relaxed style. This suit is a must-have choice for the modern man seeking style and practicality.
Benefits:
Jacket size chart:
Pants size chart:
Please refer to the charts to choose the size that suits you best.
This two-piece suit includes a single-breasted jacket and matching pants, perfect for creating a chic and versatile outfit. Wear it with a shirt for a formal look or opt for a t-shirt and loafers for a more relaxed style. This suit is a must-have choice for the modern man seeking style and practicality.
Benefits:
- Modern slim fit for a sleek silhouette
- Complete set: matching jacket and pants
- Versatile style suitable for multiple occasions
- Ideal comfort for the spring-summer season
- Chic and casual look at the same time
Jacket size chart:
| Waist | Chest circumference (cm) | Average waist (cm) | Hem (cm) | Shoulder Width (cm) | Back length (cm) |
|---|---|---|---|---|---|
| M | 94 | 88 | 90 | 35,1 | 56,5 |
| T | 97,8 | 93,8 | 95,8 | 36,4 | 57,5 |
| XL | 102,9 | 98,9 | 100,9 | 37,7 | 58,5 |
| 2XL | 108 | 104 | 106 | 39 | 59,5 |
| 3XL | 113,1 | 109,1 | 111,1 | 40,3 | 60,5 |
| 4XL | 118,2 | 114,2 | 116,2 | 41,6 | 61,5 |
| 5XL | 123,3 | 119,3 | 121,3 | 42,9 | 62,5 |
| 6XL | 128,4 | 124,4 | 126,4 | 44,2 | 63,5 |
Pants size chart:
| Waist | Waist circumference (cm) | Hip circumference (cm) | Length (cm) | Leg opening (cm) |
|---|---|---|---|---|
| M | 75 | 94 | 101 | 37 |
| T | 78,7 | 99,5 | 102,9 | 37,4 |
| XL | 83,8 | 104,2 | 104,9 | 37,9 |
| 2XL | 88,9 | 108,9 | 106,9 | 39,4 |
| 3XL | 94 | 113,6 | 109 | 38,9 |
| 4XL | 99,1 | 118,3 | 111 | 39,4 |
| 5XL | 104,1 | 123 | 113 | 39,9 |
| 6XL | 109,2 | 127,7 | 115,1 | 40,4 |
Please refer to the charts to choose the size that suits you best.
